idlebox / 2008 / 0714-cryptography-speedtest-comparison / crypto-speedtest-0.1 / results
Parent Directory Parent Directory
ath-2000-debian-etch ath-2000-debian-etch   2008-07-14 15:00:27
cel-2660-debian-etch cel-2660-debian-etch   2008-07-14 15:00:30
p2-300-debian-etch p2-300-debian-etch   2008-07-14 15:00:21
p3-1000-debian-etch p3-1000-debian-etch   2008-07-14 15:00:31
p4-3200-debian-etch p4-3200-debian-etch   2008-07-14 15:01:28
p4-3200-debian-lenny p4-3200-debian-lenny   2008-07-14 15:01:35
p4-3200-fedora8 p4-3200-fedora8   2008-07-14 15:00:25
p4-3200-gentoo p4-3200-gentoo   2008-07-14 15:01:02
p4-3200-ubuntu-gutsy p4-3200-ubuntu-gutsy   2008-07-14 15:00:29
p4-3200-ubuntu-hardy p4-3200-ubuntu-hardy   2008-07-14 15:00:23
Makefile.am Makefile.am 3KB 2008-07-14 13:10:43
Makefile.in Makefile.in 12KB 2008-07-14 13:10:43
README README 7KB 2008-07-14 12:40:13
ath-2000-debian-etch-all.pdf ath-2000-debian-etch-all.pdf 11KB 2008-07-14 12:49:06
ath-2000-debian-etch.pdf ath-2000-debian-etch.pdf 126KB 2008-07-14 12:49:06
cel-2660-debian-etch-all.pdf cel-2660-debian-etch-all.pdf 12KB 2008-07-14 12:49:06
cel-2660-debian-etch.pdf cel-2660-debian-etch.pdf 125KB 2008-07-14 12:49:06
cpu-sidebyside-comparison-3x2.pdf cpu-sidebyside-comparison-3x2.pdf 684KB 2008-07-14 12:49:06
cpu-sidebyside-comparison-3x2.tex cpu-sidebyside-comparison-3x2.tex 399B 2008-04-26 09:00:09
distrospeed-maxtable.csv distrospeed-maxtable.csv 9KB 2008-07-14 12:40:13
distrospeed.gnuplot distrospeed.gnuplot 92KB 2008-04-26 12:38:04
distrospeed.pdf distrospeed.pdf 328KB 2008-07-14 12:49:06
maxtable-cpus.csv maxtable-cpus.csv 8KB 2008-07-14 12:40:13
maxtable.csv maxtable.csv 7KB 2008-07-14 12:40:13
maxtable.pl maxtable.pl 2KB 2008-07-14 12:40:13
p2-300-debian-etch-all.pdf p2-300-debian-etch-all.pdf 12KB 2008-07-14 12:49:06
p2-300-debian-etch.pdf p2-300-debian-etch.pdf 117KB 2008-07-14 12:49:06
p3-1000-debian-etch-all.pdf p3-1000-debian-etch-all.pdf 12KB 2008-07-14 12:49:06
p3-1000-debian-etch.pdf p3-1000-debian-etch.pdf 118KB 2008-07-14 12:49:06
p4-3200-debian-etch-all.pdf p4-3200-debian-etch-all.pdf 11KB 2008-07-14 12:49:06
p4-3200-debian-etch.pdf p4-3200-debian-etch.pdf 124KB 2008-07-14 12:49:06
p4-3200-debian-lenny-all.pdf p4-3200-debian-lenny-all.pdf 11KB 2008-07-14 12:49:06
p4-3200-debian-lenny.pdf p4-3200-debian-lenny.pdf 123KB 2008-07-14 12:49:06
p4-3200-fedora8-all.pdf p4-3200-fedora8-all.pdf 12KB 2008-07-14 12:49:06
p4-3200-fedora8.pdf p4-3200-fedora8.pdf 126KB 2008-07-14 12:49:06
p4-3200-gentoo-all.pdf p4-3200-gentoo-all.pdf 12KB 2008-07-14 12:49:06
p4-3200-gentoo.pdf p4-3200-gentoo.pdf 125KB 2008-07-14 12:49:06
p4-3200-ubuntu-gutsy-all.pdf p4-3200-ubuntu-gutsy-all.pdf 11KB 2008-07-14 12:49:06
p4-3200-ubuntu-gutsy.pdf p4-3200-ubuntu-gutsy.pdf 124KB 2008-07-14 12:49:06
p4-3200-ubuntu-hardy-all.pdf p4-3200-ubuntu-hardy-all.pdf 12KB 2008-07-14 12:49:06
p4-3200-ubuntu-hardy.pdf p4-3200-ubuntu-hardy.pdf 124KB 2008-07-14 12:49:06
sidebyside-comparison-3x3.pdf sidebyside-comparison-3x3.pdf 1MB 2008-07-14 12:49:06
speedtest.gnuplot speedtest.gnuplot 28KB 2008-07-14 11:53:48
RSS 2.0 Weblog Feed Atom 1.0 Weblog Feed Valid XHTML 1.1 Valid CSS (2.1)